Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
3.3L V6 DOHC 24V
3.8L V6 OHV 12V
6
1.8L L4 DOHC 16V
2.5L H4 SOHC 16V
1.6L L4 DOHC 16V
1.4L L4 DOHC 16V
4 Cyl
2.7L L4 DOHC 16V
2.4L L4 DOHC 16V
2.0L L4 DOHC 16V
3.5L V6 DOHC 24V
2.4L L4 DOHC 16V FFV
2.5L L4 DOHC 16V
1.5L L4 SOHC 16V
3.6L V6 DOHC 24V
5.3L V8 OHV 16V FFV
2.0L L4 DOHC 20V
8.1L V8 OHV 16V
1.4L L4
6.2L V8 OHV 16V
2.5L H4 DOHC 16V
6.0L V8 OHV 16V FFV
4.0L V6 SOHC 12V
5.3L V8 OHV 16V
5.4L V8 SOHC 16V
1.4L L4 DOHC 16V TURBO
3.7L V6 SOHC 12V
3.5L V6 OHV 12V FFV
3.5L V6 OHV 12V
1.8L L4 SOHC 16V
1.2L L4 16V DOHC
2.6L V6 DOHC 24V
4.2L L6 DOHC 24V
3.6L V6 DOHC 24V FFV
4.8L V8 OHV 16V
4.0L V6 DOHC 24V
4.3L V6 OHV 12V
4.6L V8 SOHC 16V FFV
2.0L H4 DOHC 16V
3.0L L6 DOHC 24V
5.4L V6 SOHC 16V
6.7L V8 OHV 16V DIESEL
1.9L L4 SOHC 8V TURBO DIESEL
5.9L L6 OHV 24V TURBO DIESEL
4.0L L6 OHV 12V
3.7L V6 DOHC 24V
3.5L V6 EFI DOHC 24V
3.0L V6 DOHC 24V
4.7L V8 DOHC 32V
8
5.7L V8 OHV 16V
5.0L V8
6.2L V8 OHV 16V FFV
2.5L L5
2.4L L4 DOHC 16V TURBO
3.5L V6 SOHC 24V
2.0L L4 DOHC 16V TURBO
5.7L V8 DOHC 32V
4
4.7L V8 SOHC 16V
2.3L L4 SOHC 8V
2.2L L4 DOHC
4.6L V8 DOHC 32V
2.3L L4 SOHC 16V
1.5L L4 SOHC 16V HYBRID
2.0L L4 DOHC 16V TURBO DIESEL
6.6L V8 OHV 32V TURBO DIESEL
1.5L L4 DOHC 16V
6.4L V8 OHV 16V
1.8L L4 SFI DOHC 16V
4.4L V8 DOHC 32V
4.6L V8 SOHC 16V
3.6L V6 DOHC 16V FFV
5.3L V8
3.6L V6 DOHC 24V GAS
2.0L L4 DOHC 16V HYBRID
3.9L V6 OHV 12V
5.0L V8 OHV 16V
1.5L L4 DOHC 16V TURBO
5.7L V8 DOHC 32V FFV
2.4L L4 DOHC 16V HYBRID
1.3L L4 SOHC 8V HYBRID
3.6L V6 DOHC 24VV FFV
2.4L L4 SOHC 16V
7.5L V8
6.8L V10 SOHC 20V
3
4.3L V6
1.6L L4
1.4L L4 16V DOHC
6.7L L6 OHV 24V TURBO DIESEL
4.8L V8 DOHC 32V
5.0L V8 DOHC 32V
6.8L V10 SOHC 30V
2.5L L6 DOHC 24V
2.0L L4 16V DOHC
6.0L V8 OHV 16V
6.6L V8 OHV 16V DIESEL
2.5L H4 DOHC 16V TURBO
2.5L L5 DOHC 20V
2.3L L4 DOHC 16V
5.0L V8 OHV 32V
3.6L H6 DOHC 24V
2.0L L4 SOHC 16V TURBO DIESEL
1.8L L4 DOHC 20V TURBO
2.2L L4 SOHC 8V
6.1L V8 OHV 16V
4.9L L6 OHV 12V
1.5L L4 16V DOHC TURBO
7.3L V8 OHV 16V TURBO DIESEL
2.7L V6 DOHC 24V
3.2L V6 DOHC 24V
6-Speed Manual
Automatic
5-Speed Manual
CVT
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
22 matches
Sort by:

2016 Lincoln MKX Reserve AWD

Request Sale Price
Stock#
3920
miles
80,695
Color
White
Transmission
Automatic
207-922-2934Orrington, ME Print Brochure

2014 Ford Taurus SEL AWD

Request Sale Price
Stock#
5945
miles
118,539
Color
White
Transmission
207-922-2934Orrington, ME Print Brochure
1 2 3